| CPU | Threads | Frequency (MHz) |
Compressing (MIPS) |
Decompressing (MIPS) |
|---|---|---|---|---|
| TI AR7 (MIPS) | 150 | 50 | 100 | |
| Marvell XScale PXA270 | 520 | 85 | 270 | |
| TI OMAP3530 (Cortex-A8) | 600 | 248 | 433 | |
| Qualcomm Snapdragon QSD8250 | 1000 | 427 | 674 | |
| Marvell Kirkwood 88F6281 (SheevaPlug) | 1200 | 350 | 565 | |
| IBM Cell PPU (PowerPC) | 1 | 3200 | 630 | 1050 |
| 2 | 820 | 1400 | ||
| IBM PowerPC 970FX (G5) | 1800 | 750 | 1330 | |
| Sun UltraSPARC IIIi | 1000 | 600 | 780 | |
| Sun UltraSPARC T1 | 1 | 1000 | 344 | 426 |
| 8 | 1740 | 2600 | ||
| 32 | 3000 | 5800 | ||
| HP PA-8600 | 1 | 552 | 400 | 327 |
| 2 | 780 | 645 | ||
| Intel Itanium 2 | 1 | 1300 | 1200 | 1200 |
| 2 | 1500 | 2400 | ||
| AMD 386 dx | 40 | 6 | 7 | |
| AMD 486 dx2 | 66 | 13 | 23 | |
| Intel Pentium MMX | 233 | 117 | 138 | |
| AMD Geode LX800 | 500 | 230 | 260 | |
| AMD K6-2 | 500 | 240 | 430 | |
| VIA C7 | 1500 | 470 | 730 | |
| VIA Nano | 1600 | . | . | |
| Intel Atom | 1 | 1600 | 700 | 900 |
| 2 | 1000 | 1500 | ||
| Intel Pentium 4 (130 nm) | 1 | 2400 | 1220 | 1080 |
| 2 | 1500 | 1780 | ||
| Intel Pentium 4 (65 nm) | 1 | 3000 | 1500 | 1530 |
| 2 | 2000 | 2330 | ||
| Intel Pentium III (P6) | 1200 | 760 | 980 | |
| Intel Core2 | 2000 | 2000 | 2000 | |
| AMD Athlon 64 X2 (K8) | 1 | 2000 | 1800 | 2080 |
| 2 | 3400 | 4170 | ||
| AMD Phenom II X4 965 (K10) | 4 | 3400 | 11900 | 13500 |
| Intel i7 920 | 8 | 2666 | 15700 | 16800 |
| Intel i7 980X | 12 | 3333 | 29000 | 30800 |
The benchmark shows a rating in MIPS (million instructions per second). The rating value is calculated from the measured speed, and it is normalized with results of Intel Core 2 CPU with multi-threading option switched off. So if you have modern CPU from Intel or AMD, rating values in single-thread mode must be close to real CPU frequency.
Compression speed strongly depends from memory (RAM) latency and Data Cache size/speed.
Decompression speed strongly depends on CPU integer operations. For example, an Intel Pentium 4 has big branch misprediction penalty (which is effect of long pipeline) and pretty slow multiply and shift operations. So, the Pentium 4 has pretty low decompressing ratings.
The test code doesn't use FPU and SSE.
The tests were made with different dictionary size. Some tests were made in 64-bit mode.
Compression test in multi-threading mode doesn't use all resources. For example, CPU load can be about 160% instead of 200% in 2-threads mode. But decompression test uses all CPU resource usually.
You can download binaries and source code of benchmark here:
If you have new interesting results, write about them on 7-max forum:
CPU Information and CPU benchmarks: